<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad News That’s Good News</title>
	<atom:link href="http://blog.managingautomation.com/lean/2009/03/bad-news-that%e2%80%99s-good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.managingautomation.com/lean/2009/03/bad-news-that%e2%80%99s-good-news/</link>
	<description>Resources and Commentary for Lean Manufacturers</description>
	<lastBuildDate>Wed, 23 Nov 2011 13:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: m.marsden@ascshotpeen.com</title>
		<link>http://blog.managingautomation.com/lean/2009/03/bad-news-that%e2%80%99s-good-news/comment-page-1/#comment-73</link>
		<dc:creator>m.marsden@ascshotpeen.com</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://10.2.2.215/lean/?p=124#comment-73</guid>
		<description>Having seen a few recessions in my time, the first thing I noticed this time around was how much less of an issue excess inventories are today.  As a result, the recovery may be sooner than we expect.</description>
		<content:encoded><![CDATA[<p>Having seen a few recessions in my time, the first thing I noticed this time around was how much less of an issue excess inventories are today.  As a result, the recovery may be sooner than we expect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray.stall@rheem.com</title>
		<link>http://blog.managingautomation.com/lean/2009/03/bad-news-that%e2%80%99s-good-news/comment-page-1/#comment-57</link>
		<dc:creator>ray.stall@rheem.com</dc:creator>
		<pubDate>Thu, 26 Mar 2009 12:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://10.2.2.215/lean/?p=124#comment-57</guid>
		<description>Finally, people are starting to get it.  The economic indicator for inventory is not a good indicator.  LEAN practice has brought our inventory down, not the economy.</description>
		<content:encoded><![CDATA[<p>Finally, people are starting to get it.  The economic indicator for inventory is not a good indicator.  LEAN practice has brought our inventory down, not the economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

