<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don Your Rally Caps for the American Car Industry</title>
	<atom:link href="http://blog.managingautomation.com/lean/2009/07/don-your-rally-caps-for-the-american-car-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.managingautomation.com/lean/2009/07/don-your-rally-caps-for-the-american-car-industry/</link>
	<description>Resources and Commentary for Lean Manufacturers</description>
	<lastBuildDate>Wed, 23 Nov 2011 13:23:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Chuck Branchini</title>
		<link>http://blog.managingautomation.com/lean/2009/07/don-your-rally-caps-for-the-american-car-industry/comment-page-1/#comment-99</link>
		<dc:creator>Chuck Branchini</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managingautomation.com/lean/?p=146#comment-99</guid>
		<description>Hi; Overall, I think the American auto makers  are finally making tremendous strides in quality and design. However; The average cost of a new car is way beyond the financial reach of the average consumer. The management,workers and the powerful auto union are to be blamed for their present situation-their costs are out of control.We have forgotten that the American auto industry taught the rest of the world to build and design cars. The auto industry forgot it&#039;s roots and became arrogant over the years designing crap. In 1985,they almost destroyed the Caddilac. ( They did excellent with the Corvette.-I own a 1985 Corvette and love it. -GM did well here. ) Also, the American car is really no longer &#039;American- it has too many foreign parts and too much foreign mfg.to make it. In summary; I feel that the American auto indusrty will survive-but much smaller in size. We can design and build better cars than Japan or Europe if we really put our minds to it. Right now it appears that many cars are beginning to look alike again. Thank you,Chuck Branchini-Enfield,Ct.</description>
		<content:encoded><![CDATA[<p>Hi; Overall, I think the American auto makers  are finally making tremendous strides in quality and design. However; The average cost of a new car is way beyond the financial reach of the average consumer. The management,workers and the powerful auto union are to be blamed for their present situation-their costs are out of control.We have forgotten that the American auto industry taught the rest of the world to build and design cars. The auto industry forgot it&#8217;s roots and became arrogant over the years designing crap. In 1985,they almost destroyed the Caddilac. ( They did excellent with the Corvette.-I own a 1985 Corvette and love it. -GM did well here. ) Also, the American car is really no longer &#8216;American- it has too many foreign parts and too much foreign mfg.to make it. In summary; I feel that the American auto indusrty will survive-but much smaller in size. We can design and build better cars than Japan or Europe if we really put our minds to it. Right now it appears that many cars are beginning to look alike again. Thank you,Chuck Branchini-Enfield,Ct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Tasso</title>
		<link>http://blog.managingautomation.com/lean/2009/07/don-your-rally-caps-for-the-american-car-industry/comment-page-1/#comment-98</link>
		<dc:creator>Eric Tasso</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managingautomation.com/lean/?p=146#comment-98</guid>
		<description>Who are you kidding?  The &quot;US&quot; auto industry deserves everything it receives.  That&#039;s the price that should be paid for short sighted thinking.  What happened to the lessons learned from the &#039;70s when Detroit was handed their butts by forward thinking companies.  I will continue to support the American auto workers but only those building my Camry in Georgetown Kentucky USA.</description>
		<content:encoded><![CDATA[<p>Who are you kidding?  The &#8220;US&#8221; auto industry deserves everything it receives.  That&#8217;s the price that should be paid for short sighted thinking.  What happened to the lessons learned from the &#8217;70s when Detroit was handed their butts by forward thinking companies.  I will continue to support the American auto workers but only those building my Camry in Georgetown Kentucky USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Monty</title>
		<link>http://blog.managingautomation.com/lean/2009/07/don-your-rally-caps-for-the-american-car-industry/comment-page-1/#comment-97</link>
		<dc:creator>Scott Monty</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.managingautomation.com/lean/?p=146#comment-97</guid>
		<description>Continuing to think of the U.S. automakers with the single mindset of the &quot;Big Three&quot; is misleading. Actually, Ford has already taken those strides and now stands at the top of initial quality rankings, where we&#039;re tied with Toyota. In addition, Consumer Reports now recommends 70% of Ford&#039;s lineup. And it&#039;s beginning to show, as we have gained market share in 8 of the last 9 months and as we continue to expand production to meet demand.    Scott Monty  Global Digital Communications  &lt;a href=&quot;http://thefordstory.com&quot;&gt;Ford Motor Company&lt;/a&gt;  &lt;a href=&quot;http://twitter.com/scottmonty&quot;&gt;@ScottMonty&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Continuing to think of the U.S. automakers with the single mindset of the &#8220;Big Three&#8221; is misleading. Actually, Ford has already taken those strides and now stands at the top of initial quality rankings, where we&#8217;re tied with Toyota. In addition, Consumer Reports now recommends 70% of Ford&#8217;s lineup. And it&#8217;s beginning to show, as we have gained market share in 8 of the last 9 months and as we continue to expand production to meet demand.    Scott Monty  Global Digital Communications  <a href="http://thefordstory.com">Ford Motor Company</a>  <a href="http://twitter.com/scottmonty">@ScottMonty</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

